Description
TXB006 CELEBRYTA 123S
CE Category | F2 |
---|---|
ADR class | 1.4G |
Packing | 1/1 |
Caliber [cal] | mix caliber |
Shots | 123 |
Powder weight [g] | 1786,2 |
Description | brocade crown+color star+white strobe,red green white strobe mine to red to green star+white strobe,, brocade crown+red strobe,peach lemon green star+white strobe,brocade crown+green strobe,color coconut+silver chrys.,gold willow+blue star+gold strobbe,brocade crown+gold willow, color dahlia+color strobe,purple lemon white strobe mine to brocade crown+silver chrys.flower crown+gold willow, crackling tail to crackling coconut,red star white strobe mine to red green blue lemon purple dahlia+white strobe,gold willow+brocade crown,green star silver chrys.mine to crackling coconut, flower crown+red strobe,gold willow+gold strobe,flower crown+green strobe,brocade crown+white strobe,Ti gold coconut+green strobe,gold comet flower+red star, to silver chrys.+green star,green glittering willow tail to green glittering willow +red strobe,red green+white strobe mine to brocade crown +color star+white strobe |
Height [m] | 30-35 |
Reviews
There are no reviews yet.